Track every group as it develops, with clear standings and a quick read on who's through, who's close, and who needs a result.
View StandingsUpdated standings for each group, with points and goal record at a glance.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π―π΅Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 1 | 1 | 0 | 4 |
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| πΊπΈUnited States | 2 | 1 | 0 | 1 | 3 |
| π¬πGhana | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| π°π·South Korea | 1 | 0 | 0 | 1 | 0 |
| π¨π²Cameroon | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π΄England | 2 | 2 | 0 | 0 | 6 |
| π©πͺGermany | 2 | 1 | 0 | 1 | 3 |
| π¦πΊAustralia | 2 | 1 | 0 | 1 | 3 |
| πΉπ³Tunisia | 2 | 0 | 0 | 2 | 0 |
Read our editorial breakdown of every group's remaining fixtures and what each team needs to advance.